Business & Investing
| Planning Your Business | |
| Business Forms & Letters Hundreds of free samples. | StartupNation Source for small business advice, help starting a business & entrepreneur forum. |
| Business.gov Official business link to the US Government. | Business Owner's Tool Kit Commerce Clearing House. |
| Does Your Business Need a License? Search the State of Michigan's licensing web site to see if your business needs to be licensed. | Demographics Now Library Edition* Locate marketing data geographically, create reports & maps. |
| Michigan Business One Stop Information about doing business in Michigan, from licensing & permits to tax registration & unemployment insurance. | Start Up Forms from the State of Michigan For corporation, LLCs, LLPs, and Limited Partnerships. Forms for assumed names are available from the County Clerk. |
| Small Business Resource Center* Learn how to start, finance and manage a small business. Includes sample business plans. | Templates for Your Business Downloadable templates - from cash flow statements to sales forecasts. |
| Financing Your Business | |
| Business Entity Search Search for company records of all kinds. | Debunking the Business Grant Myth Includes links to legitimate money sources. |
| Great Lakes Angels Individuals who promote entrepreneurship by investing capital. |
|
| Growing Your Business | |
| Doing Business with the State of Michigan Learn how to become a vendor to the State of Michigan. | SCORE Resources for Business Growth |
| Managing Your Business | |
| Getting a Bar Code Uniform Code Council (registration & fees required). | IRS Small Business & Self-Employee One-Stop Resource Provides extensive tax information & online tools. |
| Business Support Organizations | |
| Automation Alley A technology cluster that promotes productivity, innovation & new business growth. | City of Southfield's Business Development Team Assists businesses in many vital ways. |
| Michigan Economic Development Corporation Find quick facts about Michigan business, start-up financing, labor information & more. | Michigan Small Business & Technology Development Center Provides counseling, training, research & advocacy for new ventures, existing small businesses& innovative technology companies. |
| Oakland County Business Development Services Information & support for small business in Oakland County. | SCORE Detroit Chapter Free counseling for entrepreneurs. |
| Southfield Area Chamber of Commerce Supports the local business community. | US Small Business Administration Independent government agency that helps businesses start, grow & succeed. |
| Company & Industry Information | |
| Annual Reports.com Searchable database of US companies' annual reports. | Business Insights: Essentials* Find company profiles, industry surveys, news articles & more. |
| Current Industrial Reports Reports from the US Census Bureau on the manufacturing, mining & construction industries. | EDGAR Database of Corporate Information Searchable database of SEC filings. |
| Fortune 500 The current list plus archives. | General BusinessFile ASAP* Find current news & magazine articles on all kinds of businesses. |
| NAICS Codes North American Industry Classification System. | SIC Codes Standard Industrial Classification Codes. |
| ReferenceUSA* Business & Residential directory. | Thomas Register Find the right product, service, or supplier for your business. |
| International Business | |
| Country Business Guides Market profiles of countries from the US Commercial Service. | CountryRisk.com Index of web sites that analyzes a country's stability from different perspectives. |
| Doing Business A guide for evaluating regulations that impact economic growth in 178 countries. | Global Edge A wealth of information, insights, and learning resources on global business activities. |
| International Business Forum | US Department of State Business Center |
| Business Statistics | |
| CPI Consumer Price Indexes. | Economic Indicators Daily releases of key economic indicators from the Bureau of Economic Analysis & the US Census Bureau. |
| Employment, Hours & Earning Detailed industry data on employment, hours, and earnings of workers from the Bureau of Lab Statistics. | FRED (Federal Reserve Economic Data) Search & download data from this source of regional & national financial & economic data. |
| Michigan Labor Market Statistics Find unemployment & other statistics. | Monthly Labor Review Fact, analysis & research from the Bureau of Labor Statistics. |
| PPI Producer Price Indexes. | Survey of Current Business Articles on the latest national, international, regional & industry economic estimates from the Bureau of Economic Analysis. |
| Investing & Finance | |
| Bank Rate CDs; mortgage rates; comparisons. | OANDA Currency rates; market analysis; travel expense manager. |
| Big Charts Stock/mutual fund quotes from 1985-present. | U.S. Saving Bonds Official source for paper savings bond information. |
| How Much Was That? Calculate the value of money from 1790-2006. | U.S. SEC Investor Education & Assistance Helps individuals invest wisely & avoid fraud. |
| LIBOR Rates Current & historical. | Value Line Research Center* Online version of the well-known print investment advisor; also includes mutual funds, options, convertibles & ETFs. |
| Morningstar Investment Research Center* | |
| *Denotes source may be used from anywhere with your Southfield Library Card. | |